<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bramwellbrown.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bramwellbrown.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 03:39:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Newsletter May 2013</title>
		<link>http://www.bramwellbrown.co.nz/newsletters/newsletter-may-2013.html</link>
		<comments>http://www.bramwellbrown.co.nz/newsletters/newsletter-may-2013.html#comments</comments>
		<pubDate>Wed, 01 May 2013 03:39:16 +0000</pubDate>
		<dc:creator>bramwellbrown</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bramwellbrown.co.nz/?p=639</guid>
		<description><![CDATA[In this month&#8217;s newsletter: Mighty River Power Melbourne Infratil Dorchester Pacific Unsolicited Offers Listed Property versus Direct Investment Click here to read the May newsletter.]]></description>
				<content:encoded><![CDATA[<p>In this month&#8217;s newsletter:</p>
<p><strong>Mighty River Power</strong></p>
<p><strong>Melbourne</strong></p>
<p><strong>Infratil</strong></p>
<p><strong>Dorchester Pacific</strong></p>
<p><strong>Unsolicited Offers</strong></p>
<p><strong>Listed Property versus Direct Investment</strong></p>
<p>Click <a href="http://email.wordmail.co.nz/t/r-i-odiilhd-l-t/"><strong>here</strong></a><strong> to read the May newsletter.</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramwellbrown.co.nz/newsletters/newsletter-may-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter April 2013</title>
		<link>http://www.bramwellbrown.co.nz/newsletters/newsletter-april-2013.html</link>
		<comments>http://www.bramwellbrown.co.nz/newsletters/newsletter-april-2013.html#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:07:34 +0000</pubDate>
		<dc:creator>bramwellbrown</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bramwellbrown.co.nz/?p=632</guid>
		<description><![CDATA[In this month&#8217;s newsletter: Mighty River Power Z Energy Melbourne Cyprus – Could it Happen Here? Official Cash Rate Interest Rates Click here to read the April newsletter.]]></description>
				<content:encoded><![CDATA[<p>In this month&#8217;s newsletter:</p>
<p>Mighty River Power</p>
<p>Z Energy</p>
<p>Melbourne</p>
<p>Cyprus – Could it Happen Here?</p>
<p>Official Cash Rate</p>
<p>Interest Rates</p>
<p><span style="color: #ff0000;"><strong>Click <a href="http://email.wordmail.co.nz/t/r-l-ojyfyk-l-t/"><span style="color: #ff0000;">here</span></a> to read the April newsletter.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramwellbrown.co.nz/newsletters/newsletter-april-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter March 2013</title>
		<link>http://www.bramwellbrown.co.nz/newsletters/newsletter-march-2013.html</link>
		<comments>http://www.bramwellbrown.co.nz/newsletters/newsletter-march-2013.html#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:09:18 +0000</pubDate>
		<dc:creator>bramwellbrown</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bramwellbrown.co.nz/?p=625</guid>
		<description><![CDATA[In this month’s newsletter: Mighty River Power Compliance, Compliance, Compliance KiwiSaver BNZ &#38; ANZ Perpetual Securities Please click here to read the March newsletter]]></description>
				<content:encoded><![CDATA[<p>In this month’s newsletter:</p>
<p>Mighty River Power</p>
<p>Compliance, Compliance, Compliance</p>
<p>KiwiSaver</p>
<p>BNZ &amp; ANZ Perpetual Securities</p>
<p>Please click <a href="http://www.bramwellbrown.co.nz/wp-content/uploads/2013/03/March-2013-Website-Version.pdf" target="_blank">here</a> to read the March newsletter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramwellbrown.co.nz/newsletters/newsletter-march-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter February 2013</title>
		<link>http://www.bramwellbrown.co.nz/newsletters/newsletter-february-2013.html</link>
		<comments>http://www.bramwellbrown.co.nz/newsletters/newsletter-february-2013.html#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:03:28 +0000</pubDate>
		<dc:creator>bramwellbrown</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bramwellbrown.co.nz/?p=611</guid>
		<description><![CDATA[In this month&#8217;s newsletter: Mighty River Power Bluestar Print Fixed Interest Argosy Property Trust Shares Portfolio Reviews Please click here to read the February newsletter]]></description>
				<content:encoded><![CDATA[<p style="PADDING-BOTTOM: 0px; MARGIN: 0px 0px 14px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; FONT-FAMILY: Arial; COLOR: #333333; FONT-SIZE: 12px; FONT-WEIGHT: normal; PADDING-TOP: 0px">In this month&#8217;s newsletter:</p>
<p style="PADDING-BOTTOM: 0px; MARGIN: 0px 0px 14px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; FONT-FAMILY: Arial; COLOR: #333333; FONT-SIZE: 12px; FONT-WEIGHT: normal; PADDING-TOP: 0px">Mighty River Power</p>
<p style="PADDING-BOTTOM: 0px; MARGIN: 0px 0px 14px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; FONT-FAMILY: Arial; COLOR: #333333; FONT-SIZE: 12px; FONT-WEIGHT: normal; PADDING-TOP: 0px">Bluestar Print</p>
<p style="PADDING-BOTTOM: 0px; MARGIN: 0px 0px 14px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; FONT-FAMILY: Arial; COLOR: #333333; FONT-SIZE: 12px; FONT-WEIGHT: normal; PADDING-TOP: 0px">Fixed Interest</p>
<p style="PADDING-BOTTOM: 0px; MARGIN: 0px 0px 14px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; FONT-FAMILY: Arial; COLOR: #333333; FONT-SIZE: 12px; FONT-WEIGHT: normal; PADDING-TOP: 0px">Argosy Property Trust</p>
<p style="PADDING-BOTTOM: 0px; MARGIN: 0px 0px 14px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; FONT-FAMILY: Arial; COLOR: #333333; FONT-SIZE: 12px; FONT-WEIGHT: normal; PADDING-TOP: 0px">Shares</p>
<p style="PADDING-BOTTOM: 0px; MARGIN: 0px 0px 14px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; FONT-FAMILY: Arial; COLOR: #333333; FONT-SIZE: 12px; FONT-WEIGHT: normal; PADDING-TOP: 0px">Portfolio Reviews</p>
<p style="PADDING-BOTTOM: 0px; MARGIN: 0px 0px 14px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; FONT-FAMILY: Arial; COLOR: #333333; FONT-SIZE: 12px; FONT-WEIGHT: normal; PADDING-TOP: 0px">Please click <a href="http://www.bramwellbrown.co.nz/wp-content/uploads/2013/02/February-2013.pdf">here</a> to read the February newsletter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramwellbrown.co.nz/newsletters/newsletter-february-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Christmas 2012</title>
		<link>http://www.bramwellbrown.co.nz/newsletters/newsletter-christmas-2012.html</link>
		<comments>http://www.bramwellbrown.co.nz/newsletters/newsletter-christmas-2012.html#comments</comments>
		<pubDate>Wed, 19 Dec 2012 22:05:11 +0000</pubDate>
		<dc:creator>bramwellbrown</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bramwellbrown.co.nz/?p=607</guid>
		<description><![CDATA[Please click here to read the Christmas newsletter.]]></description>
				<content:encoded><![CDATA[<p>Please click <a href="http://www.bramwellbrown.co.nz/wp-content/uploads/2012/12/Xmas-2012.pdf">here</a> to read the Christmas newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramwellbrown.co.nz/newsletters/newsletter-christmas-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter December 2012</title>
		<link>http://www.bramwellbrown.co.nz/newsletters/newsletter-december-2012.html</link>
		<comments>http://www.bramwellbrown.co.nz/newsletters/newsletter-december-2012.html#comments</comments>
		<pubDate>Sun, 02 Dec 2012 23:01:08 +0000</pubDate>
		<dc:creator>bramwellbrown</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bramwellbrown.co.nz/?p=603</guid>
		<description><![CDATA[In this month&#8217;s newsletter: Ross Asset Management FMA Audit Fonterra Fixed Interest Stock &#38; Share Bank Profits Click here to read the December newsletter.]]></description>
				<content:encoded><![CDATA[<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">In this month&#8217;s newsletter:</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Ross Asset Management</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">FMA Audit</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Fonterra</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Fixed Interest</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Stock &amp; Share</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Bank Profits</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Click <a style="font-family: Arial; color: #680606; font-size: 12px; font-weight: normal;" href="http://email.wordmail.co.nz/t/r-l-urxijk-l-t/">here</a> to read the December newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramwellbrown.co.nz/newsletters/newsletter-december-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter November 2012</title>
		<link>http://www.bramwellbrown.co.nz/uncategorized/newsletter-november-2012.html</link>
		<comments>http://www.bramwellbrown.co.nz/uncategorized/newsletter-november-2012.html#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:05:37 +0000</pubDate>
		<dc:creator>bramwellbrown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramwellbrown.co.nz/?p=598</guid>
		<description><![CDATA[In this month&#8217;s newsletter: Portfolios Fonterra – Trading Among Farmers Stock &#38; Share Infratil GPG Capital Notes Fraud Click here to read the November newsletter.]]></description>
				<content:encoded><![CDATA[<p>In this month&#8217;s newsletter:</p>
<p><strong>Portfolios</strong></p>
<p><strong>Fonterra – Trading Among Farmers </strong></p>
<p><strong>Stock &amp; Share</strong></p>
<p><strong>Infratil</strong></p>
<p><strong>GPG Capital Notes</strong></p>
<p><strong>Fraud</strong></p>
<p>Click <strong><a href="http://www.bramwellbrown.co.nz/wp-content/uploads/2012/11/November-2012.pdf">here</a></strong> to read the November newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramwellbrown.co.nz/uncategorized/newsletter-november-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter October 2012</title>
		<link>http://www.bramwellbrown.co.nz/newsletters/newsletter-october-2012.html</link>
		<comments>http://www.bramwellbrown.co.nz/newsletters/newsletter-october-2012.html#comments</comments>
		<pubDate>Mon, 01 Oct 2012 01:24:56 +0000</pubDate>
		<dc:creator>bramwellbrown</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bramwellbrown.co.nz/?p=594</guid>
		<description><![CDATA[In this month&#8217;s newsletter: Mighty River Power Economics Resources Fonterra &#8211; Trading Among Farmers Fixed Interest   Click here to read the October newsletter.]]></description>
				<content:encoded><![CDATA[<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">In this month&#8217;s newsletter:</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Mighty River Power</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Economics</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Resources</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Fonterra &#8211; Trading Among Farmers</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Fixed Interest</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;"> </p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Click <a style="font-family: Arial; color: #680606; font-size: 12px; font-weight: normal;" href="http://email.wordmail.co.nz/t/r-l-ktykudl-l-t/">here</a> to read the October newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramwellbrown.co.nz/newsletters/newsletter-october-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter September 2012</title>
		<link>http://www.bramwellbrown.co.nz/uncategorized/newsletter-september-2012.html</link>
		<comments>http://www.bramwellbrown.co.nz/uncategorized/newsletter-september-2012.html#comments</comments>
		<pubDate>Sat, 01 Sep 2012 23:46:33 +0000</pubDate>
		<dc:creator>bramwellbrown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bramwellbrown.co.nz/?p=585</guid>
		<description><![CDATA[In this month&#8217;s newsletter: Mighty River Power Stock &#38; Share Fixed Interest Portfolios Hockey Click here to read the September newsletter.]]></description>
				<content:encoded><![CDATA[<p>In this month&#8217;s newsletter:</p>
<p>Mighty River Power</p>
<p>Stock &amp; Share</p>
<p>Fixed Interest</p>
<p>Portfolios</p>
<p>Hockey</p>
<p>Click <a href="http://www.bramwellbrown.co.nz/wp-content/uploads/2012/08/September-2012.pdf">here</a> to read the September newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramwellbrown.co.nz/uncategorized/newsletter-september-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter August 2012</title>
		<link>http://www.bramwellbrown.co.nz/newsletters/newsletter-august-2012.html</link>
		<comments>http://www.bramwellbrown.co.nz/newsletters/newsletter-august-2012.html#comments</comments>
		<pubDate>Wed, 01 Aug 2012 23:19:42 +0000</pubDate>
		<dc:creator>bramwellbrown</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bramwellbrown.co.nz/?p=580</guid>
		<description><![CDATA[In this month&#8217;s newsletter: Mighty River Power Scams Z Energy Dorchester Finance Trustpower Bluestar Print Click here to read the August newsletter.]]></description>
				<content:encoded><![CDATA[<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">In this month&#8217;s newsletter:</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Mighty River Power</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Scams</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Z Energy</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Dorchester Finance</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Trustpower</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Bluestar Print</p>
<p style="margin: 0px 0px 14px; font-family: Arial; color: #333333; font-size: 12px; font-weight: normal; padding: 0px;">Click <a style="font-family: Arial; color: #680606; font-size: 12px; font-weight: normal;" href="http://email.wordmail.co.nz/t/r-l-hkijdiy-l-k/">here</a> to read the August newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bramwellbrown.co.nz/newsletters/newsletter-august-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
